<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>T Mobile News &#38; Phone Reviews From Cell Phone Signal &#187; 4G</title>
	<atom:link href="http://www.cellphonesignal.com/tag/4g/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cellphonesignal.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:37:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>T-Mobile &#8211; AT&amp;T wait for FCC approval, transfer spectrum</title>
		<link>http://www.cellphonesignal.com/t-mobile-att-wait-for-fcc-approval-transfer-spectrum/</link>
		<comments>http://www.cellphonesignal.com/t-mobile-att-wait-for-fcc-approval-transfer-spectrum/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:56:01 +0000</pubDate>
		<dc:creator>t-marco</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[T-Mobile News]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.cellphonesignal.com/?p=7297</guid>
		<description><![CDATA[&#160; AT&#38;T and T-Mobile USA have fill up a file requesting the US FCC  for its approval for the proposed $1 billion worth of transfer in wireless airwaves. T-Mobile will receive AWS spectrum from AT&#38;T in 128 markets, a $3 billion cash breakup fee and a seven year UMTS roaming agreement. T-Mobile has said it [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.cellphonesignal.com/wp-content/uploads/2011/12/ATT-buys-T-Mobile-USA.jpg"><img class="aligncenter size-full wp-image-7206" src="http://www.cellphonesignal.com/wp-content/uploads/2011/12/ATT-buys-T-Mobile-USA.jpg" alt="" width="500" height="375" /></a></p>
<p>&nbsp;</p>
<p>AT&amp;T and T-Mobile USA have fill up a file requesting the US FCC  for its approval for the proposed $1 billion worth of transfer in wireless airwaves. T-Mobile will receive AWS spectrum from AT&amp;T in 128 markets, a $3 billion cash breakup fee and a seven year UMTS roaming agreement.</p>
<p>T-Mobile has said it needs additional spectrum to keep pace with its larger competitors. It is the only major national carrier with no plan to roll out the faster fourth-generation mobile broadband service known as LTE, and it lost 849,000 contract customers in last year&#8217;s first nine months.</p>
<p>Tom Sugrue, T-Mobile&#8217;s senior vice president said &#8220;This additional spectrum will help meet the growing demand for wireless broadband services,&#8221; from a email statement from the Wall Street Journal.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellphonesignal.com/t-mobile-att-wait-for-fcc-approval-transfer-spectrum/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>T-Mobile announced Samsung Galaxy Blaze 4G, T-Mobile&#8217;s Galaxy Nexus ?&#8230;at least looks like ..</title>
		<link>http://www.cellphonesignal.com/t-mobile-announced-samsung-galaxy-blaze-4g-t-mobiles-galaxy-nexus-at-leat-looks-like/</link>
		<comments>http://www.cellphonesignal.com/t-mobile-announced-samsung-galaxy-blaze-4g-t-mobiles-galaxy-nexus-at-leat-looks-like/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:37:55 +0000</pubDate>
		<dc:creator>t-marco</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[T-Mobile News]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.cellphonesignal.com/?p=7273</guid>
		<description><![CDATA[T-Mobile has just announced the new Samsung Galaxy S Blaze 4G, a new Android device with the same flavor of the Galaxy S II.  The Blaze 4G  will support their 42 Mbps network. From outside looks like the  Galaxy Nexus and an upgraded Galaxy S 2 with Super AMOLED display, Android OS, and 1.5 GHz [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.cellphonesignal.com/wp-content/uploads/2012/01/samsung_galaxy_s_blaze_4g.jpg"><img class="aligncenter size-full wp-image-7274" src="http://www.cellphonesignal.com/wp-content/uploads/2012/01/samsung_galaxy_s_blaze_4g.jpg" alt="" width="275" height="600" /></a></p>
<p>T-Mobile has just announced the new Samsung Galaxy S Blaze 4G, a new Android device with the same flavor of the Galaxy S II.  The Blaze 4G  will support their 42 Mbps network. From outside looks like the  G<a href="http://www.cellphonesignal.com/galaxy-nexus-sign-up-page-includes-t-mobile-usa/">alaxy Nexus</a> and an upgraded <a href="http://www.cellphonesignal.com/?s=galaxy+s+ii&amp;x=0&amp;y=0">Galaxy S 2</a> with Super AMOLED display, Android OS, and 1.5 GHz dual-core processor.</p>
<p>The Samsung Galaxy S Blaze 4G will arrive some time this year<span id="more-7273"></span></p>
<p><a href="http://galaxy-s.t-mobile.com/samsung-galaxy-blaze">T-Mobile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellphonesignal.com/t-mobile-announced-samsung-galaxy-blaze-4g-t-mobiles-galaxy-nexus-at-leat-looks-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Order your Nokia Lumia 710 for free</title>
		<link>http://www.cellphonesignal.com/pre-order-your-nokia-lumia-710-for-free/</link>
		<comments>http://www.cellphonesignal.com/pre-order-your-nokia-lumia-710-for-free/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 02:33:52 +0000</pubDate>
		<dc:creator>t-marco</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[T-Mobile News]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://www.cellphonesignal.com/?p=7268</guid>
		<description><![CDATA[Yes, guys, if you wanna pre-order your Nokia Lumia 710 and play less, this is your chance. Now you can pre-order your Nokia Lumia 710 , a Windows Phone, directly from Walmart for free if you are a new customer or $49.99 if you want to upgrade. The Nokia Lumia 710  is a Windows Phone [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.cellphonesignal.com/wp-content/uploads/2012/01/pre-order-nokia-lumia.jpg"><img class="aligncenter size-full wp-image-7269" src="http://www.cellphonesignal.com/wp-content/uploads/2012/01/pre-order-nokia-lumia.jpg" alt="" width="550" height="360" /></a></p>
<p>Yes, guys, if you wanna pre-order your <a href="http://www.cellphonesignal.com/its-official-nokia-lumia-710-coming-to-t-mobile-this-january-11th-for-us-50-bucks/">Nokia Lumia 710</a> and play less, this is your chance. Now you can pre-order your <a href="http://www.cellphonesignal.com/first-official-shots-nokia-lumia-710-coming-to-t-mobile/">Nokia Lumia 710</a> , a Windows Phone, directly from Walmart for free if you are a new customer or $49.99 if you want to upgrade.</p>
<p>The Nokia Lumia 710  is a Windows Phone with a 3.7” ClearBlack TFT screen, HSPA+ data speeds, and a 1.4 GHz single-core processor. It has a 5-megapixel rear camera, no front-facing camera, and 8 GB of storage.</p>
<p>Get yours Now!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellphonesignal.com/pre-order-your-nokia-lumia-710-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the T-Mobile Samsung Galaxy S II have LTE bands?</title>
		<link>http://www.cellphonesignal.com/does-the-t-mobile-samsung-galaxy-s-ii-have-lte-bands/</link>
		<comments>http://www.cellphonesignal.com/does-the-t-mobile-samsung-galaxy-s-ii-have-lte-bands/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:53:18 +0000</pubDate>
		<dc:creator>t-marco</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[T-Mobile News]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.cellphonesignal.com/?p=7259</guid>
		<description><![CDATA[I just bought a my new Galaxy S II from T-Mobile and because i am over seas now, i unlocked the phone and using it with other carrier in South America. Samsung and T-Mobile claim that this phone uses HSPA+ band I, II, IV and VI but nothing about LTE. Today, using the combination *#2236# [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.cellphonesignal.com/wp-content/uploads/2011/12/IMG_20111229_070439.jpg"><img class="aligncenter size-full wp-image-7260" src="http://www.cellphonesignal.com/wp-content/uploads/2011/12/IMG_20111229_070439.jpg" alt="" width="429" height="570" /></a></p>
<p>I just bought a my new Galaxy S II from T-Mobile and because i am over seas now, i unlocked the phone and using it with other carrier in South America. Samsung and T-Mobile claim that this phone uses HSPA+ band I, II, IV and VI but nothing about LTE.</p>
<p>Today, using the combination *#2236# i found the phone has LTE band, and not only one .. all of them!</p>
<p>This means the SGS II has the skyrocket modem ? .. i will be available to use LTE with my SGS II?</p>
<p>please if you guys can test it let us know!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellphonesignal.com/does-the-t-mobile-samsung-galaxy-s-ii-have-lte-bands/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Official, Nokia Lumia 710 coming to T-Mobile this January 11th for US$ 50 bucks</title>
		<link>http://www.cellphonesignal.com/its-official-nokia-lumia-710-coming-to-t-mobile-this-january-11th-for-us-50-bucks/</link>
		<comments>http://www.cellphonesignal.com/its-official-nokia-lumia-710-coming-to-t-mobile-this-january-11th-for-us-50-bucks/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:05:47 +0000</pubDate>
		<dc:creator>t-marco</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[T-Mobile News]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Mango]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Wifi]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.cellphonesignal.com/?p=7241</guid>
		<description><![CDATA[Finally its official. T-Mobile together with Nokia will launch the new Lumia 710 this January 11th for only US$ 49.99 with 2 new years contract.   This is not the first Mango Windows Phone for T-Mobile , also it is the first 4G Windows Phone, HSPA+ capable up to 14.4 Mbps.  Apparently the new Nokia Lumia [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.cellphonesignal.com/wp-content/uploads/2011/12/Nokia-Lumia-710-T-Mobile1.jpg"><img class="aligncenter size-full wp-image-7242" src="http://www.cellphonesignal.com/wp-content/uploads/2011/12/Nokia-Lumia-710-T-Mobile1.jpg" alt="" width="566" height="377" /></a></p>
<p>Finally its official. T-Mobile together with Nokia <a href="http://www.cellphonesignal.com/nokia-lumia-coming-to-t-mobile-usa-soon-official-word-by-dec-14th/">will launch</a> the new <a href="http://www.cellphonesignal.com/first-official-shots-nokia-lumia-710-coming-to-t-mobile/">Lumia 710</a> this January 11th for only US$ 49.99 with 2 new years contract.   This is not the first Mango Windows Phone for T-Mobile , also it is the first 4G Windows Phone, HSPA+ capable up to 14.4 Mbps.  Apparently the new Nokia Lumia 710 is exclusive to T-Mobile in US.  The Lumia 710 features a 3.7-incher, a  800 x 480 ClearBlack LCD display, 1.4GHz Qualcomm Snapdragon processor, 512MB RAM, 8GB of storage, 5 megapixel rear camera,  LED flash, WiFi and Bluetooth.</p>

<a href='http://www.cellphonesignal.com/its-official-nokia-lumia-710-coming-to-t-mobile-this-january-11th-for-us-50-bucks/lumia-black/' title='lumia black'><img width="150" height="150" src="http://www.cellphonesignal.com/wp-content/uploads/2011/12/lumia-black-150x150.jpg" class="attachment-thumbnail" alt="lumia black" title="lumia black" /></a>
<a href='http://www.cellphonesignal.com/its-official-nokia-lumia-710-coming-to-t-mobile-this-january-11th-for-us-50-bucks/lumia-white/' title='lumia white'><img width="150" height="150" src="http://www.cellphonesignal.com/wp-content/uploads/2011/12/lumia-white-150x150.jpg" class="attachment-thumbnail" alt="lumia white" title="lumia white" /></a>
<a href='http://www.cellphonesignal.com/its-official-nokia-lumia-710-coming-to-t-mobile-this-january-11th-for-us-50-bucks/nokia-lumia-710-t-mobile-2/' title='Nokia Lumia 710 T-Mobile'><img width="150" height="150" src="http://www.cellphonesignal.com/wp-content/uploads/2011/12/Nokia-Lumia-710-T-Mobile1-150x150.jpg" class="attachment-thumbnail" alt="Nokia Lumia 710 T-Mobile" title="Nokia Lumia 710 T-Mobile" /></a>

<p>&nbsp;</p>
<p><a href="http://www.facebook.com/media/set/?set=a.10150457040053895.382313.108726828894&amp;type=1" target="_blank">Via Facebook</a></p>
<p><a href="http://nokia-windows-phone.t-mobile.com/#next-button" target="_blank">T-Mobile Lumia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellphonesignal.com/its-official-nokia-lumia-710-coming-to-t-mobile-this-january-11th-for-us-50-bucks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Let its snow! .. T-Mobile brings White Samsung Galaxy S II and Blackberry Bold 9900 for the holidays</title>
		<link>http://www.cellphonesignal.com/let-its-snow-t-mobile-brings-white-samsung-galaxy-s-ii-and-blackberry-bold-9900-for-the-holidays/</link>
		<comments>http://www.cellphonesignal.com/let-its-snow-t-mobile-brings-white-samsung-galaxy-s-ii-and-blackberry-bold-9900-for-the-holidays/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:09:10 +0000</pubDate>
		<dc:creator>t-marco</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[T-Mobile News]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.cellphonesignal.com/?p=7190</guid>
		<description><![CDATA[T-Mobile USA will launch 2 new White versions of the Galaxy S II and Blackberry Bold 9900 this holidays.  The Samsung Galaxy S II does not have an specific arrival date or price , only that more details will be forthcoming “in the coming weeks&#8221;, probably it will be launch it with the same price [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.cellphonesignal.com/wp-content/uploads/2011/11/samsung-galaxy-s-ii_white_right.jpg"><img class="aligncenter size-full wp-image-7191" src="http://www.cellphonesignal.com/wp-content/uploads/2011/11/samsung-galaxy-s-ii_white_right.jpg" alt="" width="285" height="600" /></a></p>
<p>T-Mobile USA will launch 2 new White versions of the <a href="http://www.cellphonesignal.com/samsung-galaxy-s-ii-for-t-mobile-will-feature-a-qualcomm-apq8060-1-5-ghz-dual-processor/">Galaxy S II</a> and Blackberry <a href="http://www.cellphonesignal.com/t-mobile-usa-welcomes-its-first-4g-blackbery-bold-9900/">Bold 9900 </a>this holidays.  The Samsung Galaxy S II does not have an specific arrival date or price , only that more details will be forthcoming “in the coming weeks&#8221;, probably it will be launch it with the same price as the original SGS II. About White Bold 9900 US$ 299 after rebates and 2 years contract.</p>
<p style="text-align: center"><a href="http://www.cellphonesignal.com/wp-content/uploads/2011/11/Tmobile-white-Bold-9900.jpg"><img class="aligncenter size-full wp-image-7192" src="http://www.cellphonesignal.com/wp-content/uploads/2011/11/Tmobile-white-Bold-9900.jpg" alt="" width="560" height="420" /></a></p>
<p>Here some specifications of the SGS II:</p>
<ul>
<li>Processor: Qualcomm Snapdragon S3 1.5 GHz dual-core</li>
<li>RAM: 1GB</li>
<li>Display: 4.52″ Super AMOLED Plus WVGA touch screen (800-by-480 resolution)</li>
<li>Internal Storage: 16GB + micro-SD slot (expandable up to 32 GB)</li>
<li>Cameras: Rear camera = 8 MP camera with flash, capable of capturing 1080p videos; front camera = 2MP</li>
<li>Connectivity: 4G, Wi-Fi, Bluetooth 3.0, HDMI-out; DNLA-ready for wireless streaming</li>
<li>Battery: 1850 mAh lithium-ion battery</li>
<li>OS: Android 2.3.5 Gingerbread</li>
<li>Dimensions: 5.11″ x 2.71″ x 0.37″<span id="more-7190"></span></li>
</ul>
<p><a href="http://galaxy-s.t-mobile.com/samsung-galaxy-s2" target="_blank">Source 1</a></p>
<p><a href="http://crackberry.com/white-blackberry-bold-9900-coming-t-mobile-299-two-year-contract" target="_blank">Source 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellphonesignal.com/let-its-snow-t-mobile-brings-white-samsung-galaxy-s-ii-and-blackberry-bold-9900-for-the-holidays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>T-Mobile launches HSPA+ 42 Mbps in 11 new markets</title>
		<link>http://www.cellphonesignal.com/t-mobile-launches-hspa-42-mbps-in-9-new-markets/</link>
		<comments>http://www.cellphonesignal.com/t-mobile-launches-hspa-42-mbps-in-9-new-markets/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:48:33 +0000</pubDate>
		<dc:creator>t-marco</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[T-Mobile News]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.cellphonesignal.com/?p=7180</guid>
		<description><![CDATA[&#160; Today T-Mobile USA will launch its HSPA+ 42 mbps service in 9 new markets. Those markets are: Bend, Medford and Corvallis, Ore.; Benton Harbor, Mich.; Bloomington, Champaign-Urbana and Springfield, Ill.; Columbus, Ga.; Hagerstown, Md.; Montgomery, Ala; Yuba City, Calif. At the same time, HSPA+ 21 mbps will be available today in : Corvallis, Ore.; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.cellphonesignal.com/wp-content/uploads/2010/03/hspa_buzzer_180.gif"><img class="aligncenter size-full wp-image-4212" src="http://www.cellphonesignal.com/wp-content/uploads/2010/03/hspa_buzzer_180.gif" alt="" width="265" height="282" /></a></p>
<p>&nbsp;</p>
<p>Today T-Mobile USA will launch its HSPA+ 42 mbps service in 9 new markets. Those markets are: Bend, Medford and Corvallis, Ore.; Benton Harbor, Mich.; Bloomington, Champaign-Urbana and Springfield, Ill.; Columbus, Ga.; Hagerstown, Md.; Montgomery, Ala; Yuba City, Calif.</p>
<p>At the same time, HSPA+ 21 mbps will be available today in : Corvallis, Ore.; Decatur and Peoria, Ill.; Evansville, Ind.; Holland and Kalamazoo, Mich.; Santa Barbara, Calif; State College, Pa.; Yuba City, Calif.</p>
<p>If you own an HSPA+ device, and if you live in these cities, try and let us know.</p>
<p>Press:<span id="more-7180"></span></p>
<blockquote>
<p align="center"><strong>America’s Largest 4G Network Expands to Cover More Locations</strong></p>
<p><em> </em></p>
<p align="center"><em>T-Mobile’s 4G network is now twice as fast in 163 markets and</em></p>
<p align="center"><em>available in 208 markets nationwide</em></p>
<p align="center"><strong> </strong></p>
<p><strong>BELLEVUE, Wash. &#8212; Nov. 16, 2011 &#8211; </strong>T-Mobile USA, Inc. today announced the company has doubled the speed of its 4G network in 11 additional markets, offering faster 4G (HSPA+ 42) to nearly 180 million Americans in 163 markets. In addition, T-Mobile expanded the reach of its nationwide 4G (HSPA+ 21) network to 9 additional markets, now covering 208 markets across the country and reaching more than 200 million people.</p>
<p>&nbsp;</p>
<p>T-Mobile continues to expand and enhance its 4G network, providing customers with a rich mobile data experience whether they’re at home or on the go. Offering compelling 4G network speeds across a broad lineup of devices including smartphones, tablets, mobile hotspots and more, America’s Largest 4G Network<sup>�&#8230;</sup> makes it possible for customers to stay connected in new and exciting ways virtually anywhere their busy lives take them.</p>
<p>&nbsp;</p>
<p>&#8220;Our customers are taking full advantage of these faster 4G connections through services such as streaming video and audio. In fact, these services now account for more than half of the 4G device usage on our network,&#8221; said Neville Ray, chief technology officer, T-Mobile USA.<br />
&#8220;T-Mobile is committed to delivering a fast, reliable network experience to our customers ― paired with compelling and affordable 4G devices, applications and services ― that can keep up with and enrich the busy lives of our customers.&#8221;</p>
<p>&nbsp;</p>
<p>T-Mobile’s portfolio of more than 25 4G devices gives customers access to the content they need and desire almost instantly, whether downloading large files or streaming the latest episode of their favorite TV shows. In addition to a full portfolio of 4G devices, the company recently introduced its first smartphones capable of taking advantage of T-Mobile’s faster 4G (HSPA+ 42) network ― the Samsung Galaxy S<sup>TM</sup> II and HTC Amaze<sup>TM</sup> 4G. With the introduction of these two smartphones, customers can now access rich Web content on their smartphones at speeds faster than the average home Internet connection, with average download speeds approaching 8 Mbps and peak speeds around 20 Mbps on T-Mobile’s 4G network. The company also recently introduced the T-Mobile Sonic<sup>™</sup> 4G Mobile HotSpot, T-Mobile’s fastest mobile hotspot, providing access to T-Mobile’s 4G (HSPA+ 42) network for up to five Wi-Fi enabled devices including iPad<sup>�&#8230;</sup>s<sup>*</sup>, tablets, music players, gaming consoles, laptops, cameras and e-readers, among other devices, all from virtually anywhere.</p>
<p>&nbsp;</p>
<p><strong>T-Mobile 4G markets where HPSA+ 42 service is launching today:</strong><strong></strong></p>
<p>Bend, Medford and Corvallis, Ore.; Benton Harbor, Mich.; Bloomington, Champaign-Urbana and Springfield, Ill.; Columbus, Ga.; Hagerstown, Md.; Montgomery, Ala; Yuba City, Calif.</p>
<p>&nbsp;</p>
<p><strong>T-Mobile 4G markets where HSPA+ 21 service is launching today:</strong><strong></strong></p>
<p>Corvallis, Ore.; Decatur and Peoria, Ill.; Evansville, Ind.; Holland and Kalamazoo, Mich.; Santa Barbara, Calif; State College, Pa.; Yuba City, Calif.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.cellphonesignal.com/t-mobile-launches-hspa-42-mbps-in-9-new-markets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>T-Mobile Amaze 4G compatible with AT&amp;T 3G/4G bands?</title>
		<link>http://www.cellphonesignal.com/t-mobile-amaze-4g-compatible-with-att-3g4g-bands/</link>
		<comments>http://www.cellphonesignal.com/t-mobile-amaze-4g-compatible-with-att-3g4g-bands/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:10:10 +0000</pubDate>
		<dc:creator>t-marco</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[T-Mobile News]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.cellphonesignal.com/?p=7171</guid>
		<description><![CDATA[T-Mobile says the Amaze 4G only has UMTS/HSPA+ bands IV and 2100, compatible only with T-Mobile USA and European countries. However, HTC website says UMTS1700/2100/AWS, UMTS2100, 1900, 850( compatible with AT&#38;T )  A user at XDA decided to unlock the phone and put a AT&#38;T sim card in it and ..bang..it is confirmed. The Amaze [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.cellphonesignal.com/wp-content/uploads/2011/11/t-mobile-amaze-4g-ATT-bands1.jpg"><img class="aligncenter size-full wp-image-7172" src="http://www.cellphonesignal.com/wp-content/uploads/2011/11/t-mobile-amaze-4g-ATT-bands1.jpg" alt="" width="550" height="310" /></a></p>
<p>T-Mobile says the Amaze 4G only has UMTS/HSPA+ bands IV and 2100, compatible only with T-Mobile USA and European countries. However, HTC website says UMTS1700/2100/AWS, UMTS2100, 1900, 850( compatible with AT&amp;T )  A user at XDA decided to unlock the phone and put a AT&amp;T sim card in it and ..bang..it is confirmed. The <a href="http://www.cellphonesignal.com/htc-ruby-specifications-amazing-phone-called-amaze-4g/">Amaze 4G</a> is also compatible with AT&amp;T 4G bands.</p>
<p>If you are planing to buy a phone to be compatible with t-mo and at&amp;t bands, this is one of your best choices.</p>
<p><a href="http://forum.xda-developers.com/showthread.php?t=1300714" target="_blank">XDA</a></p>
<p><a href="http://phandroid.com/2011/11/08/t-mobiles-htc-amaze-4g-compatible-with-att-3g4g/3/" target="_blank">via Phandroid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellphonesignal.com/t-mobile-amaze-4g-compatible-with-att-3g4g-bands/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

