Upcoming Phones
| Phone: |
|
|
|||
|---|---|---|---|---|---|
| Phone Name | Blackberry 8520 Gemini | HTC Touch Pro 2 | |||
| Expected Release Date | August 5th, 2009 | August 12th, 2009 | |||
| Certainty | 100% | 100% | |||
| Physical Specs: | |||||
| Modes | 850/1900 900/1800 Wifi |
GSM Quad-band phone capable of global roaming (850/900/1800/1900 MHz) UMTS dual-band European/Asia |
|||
| Dimensions | Unknown | 4.57 x 2.33 x 0.68 inches (116 x 59 x 17 mm) | |||
| Weight | Unknown | 6.17 oz (175 g) | |||
| Form Factor | Candybar | Candy Bar | |||
| Display | 320 x 240 pixels, Color, TFT | 480 x 800 pixels 65 536 colors, TFT 3.60 inches Light sensor Touch Screen with stylus and h |
|||
| Battery | Candybar | Candy Bar | |||
| Memory | 128mb RAM / 256mb ROM | 288 MB RAM / 512 MB ROM | |||
| Expandable | MicroSD | YES - MicroSD/microSDHC | |||
| Features: | |||||
| Data | MicroUSB, Wifi, Bluetooth, Headphone Jack (3.5mm) | GPRS/EDGE/UMTS/HSDPA 1.8 Mbit/s/HSDPA 3.6 Mbit/s/HSDPA 7.2 Mbit/s/HSUPA/HSUPA 2.0 Mbit/s | |||
| 3G | No | YES | |||
| Wifi | Yes | YES - 802.11b/802.11g | |||
| Camera | 2.0 | 3.2 megapixels | |||
| OS | Blackberry | Windows Mobile 6.1 Professional | |||
| Bluetooth | 2.0 | 2.1, Stereo Bluetooth | |||
| Media Player | MP3, AAC, AAC+, eAAC+, WMA, WAV, AMR, Video Playback: MPEG4, WMV, H.263 , Media Player | Windows Media Player | |||
| Details: | |||||
| Links | www.phonearena.com | www.htc.com | |||
| More Details |
PhoneBook - Capacity depends on system memory, Multiple Numbers Per Contact, Picture ID, Ring ID PIM - Alarm, Calendar, Calculator, TO-DO, Notes Voice - Dialing, Commands, Recording, Speaker Phone Email -IMAP/POP3/SMTP GPS - Yes FCC Approved - Yes |



