Upcoming Phones
| Phone: |
|
||||
|---|---|---|---|---|---|
| Phone Name | Nokia N900 (Rover / Maemo) | ||||
| Expected Release Date | Q3 or Q4 2009 (Rumored September Release) | ||||
| Certainty | September release likely, Q4 release almost certai | ||||
| Physical Specs: | |||||
| Modes | 850/900 1800/1900 1700/2100 | ||||
| Dimensions | 59.7mmx111mmx18.2mm | ||||
| Weight | 180 grams | ||||
| Form Factor | Slide (QWERTY Keyboard) | ||||
| Display | 3.5″ 800×480 (WVGA) touchscreen | ||||
| Battery | Slide (QWERTY Keyboard) | ||||
| Memory | 32GB internal storage | ||||
| Expandable | 48GB Expandable | ||||
| Features: | |||||
| Data | GSM, GPRS, EDGE, Wifi, HSDPA, 3G | ||||
| 3G | Yes | ||||
| Wifi | Yes | ||||
| Camera | 5 megapixel Carl Zeiss camera with dual-LED flash, autofocus, and sliding cover | ||||
| OS | Maemo 5 | ||||
| Bluetooth | Yes | ||||
| Media Player | Yes | ||||
| Details: | |||||
| Links | www.cellphonesignal.com | ||||
| More Details | GPS. 1GB total virtual runtime memory (256MB physical RAM, 768MB virtual memory). For specs and features, click the link! |



