Upcoming Phones
| Phone: |
|
||||
|---|---|---|---|---|---|
| Phone Name | HTC Touch Pro 2 | ||||
| Expected Release Date | August 12th, 2009 | ||||
| Certainty | 100% | ||||
| Physical Specs: | |||||
| Modes | GSM Quad-band phone capable of global roaming (850/900/1800/1900 MHz) UMTS dual-band European/Asia |
||||
| Dimensions | 4.57 x 2.33 x 0.68 inches (116 x 59 x 17 mm) | ||||
| Weight | 6.17 oz (175 g) | ||||
| Form Factor | Candy Bar | ||||
| Display | 480 x 800 pixels 65 536 colors, TFT 3.60 inches Light sensor Touch Screen with stylus and h |
||||
| Battery | Candy Bar | ||||
| Memory | 288 MB RAM / 512 MB ROM | ||||
| Expandable | YES - MicroSD/microSDHC | ||||
| Features: | |||||
| Data | GPRS/EDGE/UMTS/HSDPA 1.8 Mbit/s/HSDPA 3.6 Mbit/s/HSDPA 7.2 Mbit/s/HSUPA/HSUPA 2.0 Mbit/s | ||||
| 3G | YES | ||||
| Wifi | YES - 802.11b/802.11g | ||||
| Camera | 3.2 megapixels | ||||
| OS | Windows Mobile 6.1 Professional | ||||
| Bluetooth | 2.1, Stereo Bluetooth | ||||
| Media Player | Windows Media Player | ||||
| Details: | |||||
| Links | www.htc.com | ||||
| More Details |
PhoneBook - Capacity depends on system memory, Multiple Numbers Per Contact, Picture ID, Ring ID PIM - Alarm, Calendar, Calculator, TO-DO, Notes Voice - Dialing, Commands, Recording, Speaker Phone Email -IMAP/POP3/SMTP GPS - Yes FCC Approved - Yes |



