Blackberry 8520 Hitting T-Mobile Shelves on August 5th

We had our suspicions that the Blackberry 8520 (Gemini) would be launching on August 5th, and with our newest screenshot surfacing, we can’t help but to confirm that 12 days from the time this is posted, you will be able to pick up your updated version of the Blackberry Curve. With Wifi, a new Optical Track Ball, 3.5mm Headset Jack, QWERTY keyboard, and of course so much more, the Curve 8520 will be an excellent entry level Blackberry for those who “need to balance work and life, while effortlessly staying connected to those who matter most.”
Of course this is not the first Blackberry 8250-related screenshot we have seen. More Screenshots and Specs after the jump! Only a few days ago, we spotted an internal promotional screenshot for the upcoming 8250:

Excited for this device yet? So are we! While it is obviously not a leap forward in high-end Blackberry devices, it is a step in the right direction from T-Mobile and Blackberry. You can pick up the 8520 in any T-Mobile store on August 5th, or at your local Walmart. Not interested in the Curve 8520? Your not alone! Check out all of T-Mobile’s Upcoming Handsets and Devices here!
Want more? Check out some specs for the Blackberry that is heading our way:
|
BlackBerry Curve 8520 Features and Specifications |
|
| Size (LxWxD) | 109mm x 60 mm x 13.90 mm (4.29 x 2.36 x 0.54 inches) |
| Weight (including battery) |
106 grams (including battery) |
| Memory | 256MB Flash Memory |
| Expandable Memory | Hot swappable Micro SD (located behind battery-cover). SDHC supported. |
| Display | High resolution 320×240 pixel color display Transmissive TFT LCD Supports over 65,536 colours 2.46″ (diagonally measured) |
| Camera | 2 MP camera with Fixed focus, no Flash, 5x digital zoom |
| Video Camera Format | Normal Mode: 320 x 240 pixel; MMS Mode: 176 x 144 pixel |
| Keyboard | 35 key backlit QWERTY keyboard |
| Dedicated Keys | Send, End, VAD/PTT (User customizable), Camera (User customizable), 2 x Volume Media Keys: 1. Play / Pause/ Mute 2. Back 3. Forward Device lock: Long press of A* key with lock icon |
| Navigation | Trackpad – Located on front face of device, ESC Key to the right and Menu to the left of the trackpad |
| User Interface | Intuitive icons and menus |
| Notification | Tone, vibrate, on-screen and LED indicator; notification options are user configurable |
| Ringtones | 32 Polyphonic – MIDI, MP3, SP-MIDI, WAV |
| Voice Input / Output | Integrated speaker and microphone, Hands-free headset capable, Bluetooth headset capable, Integrated Hands-Free Speakerphone |
| GPS | Not supported |
| Wi-Fi | 802.11b/g enabled Wi-Fi Alliance Certifications: WPA/WPA2 Personal and Enterprise, WMM, WMM Power Save planned Cisco CCX certification planned Wi-Fi access to BlackBerry Enterprise Server Wi-Fi access to BlackBerry Internet Server Direct IP web browsing over Wi-Fi Support for UMA/GMA |
| Bluetooth | Bluetooth v2.0 + EDR 1) Headset (HSP) 2) Hands free (HSF) 3) Service Discovery Application Profile (SDAP) 4) Serial Port Profile 5) SIM Access Profile 6) Dial Up Networking (DUN) 7) Audio Source (A2DP) 8 ) A/V Remote Control Target (AVRCP) 9) Object Push Profile (OPP) |
| Media Player | BlackBerry Media Player Video format support: DivX , DivX 5/6, XviD, MPEG4 Part 2 Simple Profile, H.263, H.264, WMV3 Audio format support: .3gp, MP3, MIDI, AMR-NB, Professional AAC/AAC+/eAAC+, WMA9 (.wma/.asf), WMA9 PRO / WMA10, |
| Ports | Micro USB port allows charging and data synchronization of the device with a USB “A” to micro-USB “B” cable |
| Power Adapter | +5V DC / 500 mA AC power adapter, with interchangeable location specific plugs |
| Charging Contacts | Charging through Micro USB port. No charging contacts |
| Battery | 1150 mAhr removable/rechargeable cryptographic Lithium cell |
| Battery Life | Target: 4Hours Talk and 17 days Stand by Actual measured figures will be updated on design and test completion |
| SIM Interface | Supports 1.8V & 3V SIMs |
| Keyboard Security | Password protection, keyboard , and sleep mode |
| Multi-Slot Class | GPRS Class 10 (Max 5 slots in total, or a combination of 4 down 2 up to a max of 5 slots at any one time.) EGPRS Class 10 (Max 5 slots in total, or a combination of 4 down 2 up to a max of 5 slots at any one time.) |
| Network | Quad-Band: 850 / 900 / 1800 / 1900MHz GSM/GPRS networks Quad-Band: 850/ 900 / 1800 / 1900 MHz EDGE networks |
| Radio Specs | Quad-band support: GSM 850; GSM 900; DCS 1800; PCS 1900
Power class: Transmitting frequency: GSM 824-849 MHz; GSM 880-915 MHz; DCS Receiving frequency: GSM 869-894 MHz; GSM 925-960 MHz; DCS Bluetooth Radio Specifications Transmitting and receiving frequency: 2402 to 2480 MHz |
| AMR | AMR/Narrowband Half Rate (speech mode version 3), all 6 AHR rates AMR/Narrowband Full Rate (speech mode version 3), all 8 AFR rates |
| Recommended Temperature Parameters | Handheld – Operating: 0 to 50°C / 32 to 122°F Handheld – Storage: 10 to 30°C / 50 to 86°F, with battery Travel charger – Operating: 0 to 45°C / 32 to 113°F |
| Baseline Software Support | GPRSOS Platform 4.2.0 BlackBerry 4.6.1 Applications |
Specs thanks to Crackberry.com




t-marco on July 24th, 2009 1:21 pm
still waiting for a 3G blackberry
xboxundone on July 24th, 2009 3:07 pm
nice phone but is a shame its only on edge.
gemaster34 on July 24th, 2009 4:58 pm
You called this the wrong name, it’s the Blackberry Curve 8520, not the Blackberry 8250. But, yeah, t-mobile is really making a broad selection of devices from low-end to high-end of course, mid-end being in between which this one will probably be
Nwahs on July 24th, 2009 6:42 pm
Yessir, thanks for the heads up, you are correct.
I’m still waiting for that 3G Blackberry, but it will come soon enough…
cell phone provider reviews on July 27th, 2009 3:04 am
Hi,Thanks for the post!Every one with curiosity waits for new arrival 3g Blackberry.Thanks…